Overall series 2022

S12 170922

Start: Sat 17 Sep 22 15:05:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
CommentsNext Race
Handicap
Points
12131 Funtastique P O'Reilly1:00:17 1:00:17 0.9444 0:56:56   1 0.968 1
29137T Saluja P Lundy1:04:52 1:04:52 0.9099 0:59:01 0:02:17 2 0.9326 2
3562 Breezer Butler/Diamond1:15:43 1:15:43 0.8067 1:01:05 0:05:09 3 0.8211 3
4397 Chase Me J Raughter1:11:58 1:11:58 0.9076 1:05:19 0:09:14 4 0.908 4
5781 Luna C S & T Gale1:27:25 1:27:25 0.7697 1:07:17 0:13:27 5 0.7644 5
6XYZ Bellatrix Byrne/Comiskey/Dempsey1:33:49 1:33:49 0.7228 1:07:49 0:15:03 6 0.7165 6
7192 Fastnet T Foran1:26:23 1:26:23 0.8074 1:09:45 0:15:52 7 0.7949 7
845 Aslan Honner/Stafford1:35:04 1:35:04 0.7620 1:12:26 0:20:21 8 0.7436 8
9X3 Sea Wolf Harding/Long/Longmore/O'Toole1:42:56 1:42:56 0.7647 1:18:43 0:28:29 9 0.7456 9
151655 Paloma P Miley    0.6824      DNF-Did Not Finish  15
159 Pisces Rowe/Treanor/Vahey    0.6893      DNF-Did Not Finish  15
1550 Samara H Esmonde    0.7119      DNF-Did Not Finish  15
15H265047 Dalliance M Whelan    0.6439      DNF-Out Of Time  15
15508 Nima Aughney/Hogg/Richards    0.7054      DNF-Out Of Time  15

Sun 18 Sep 22 0:37
Sail100 Sailing Results Software Program