Overall series 2022

Performance Analysis


Sail No Boat Owner Series Place Original Next Race After R30 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race R6 Next Race R9 Next Race R10 Next Race R13 Next Race R14 Next Race R17 Next Race R18 Next Race R20 Next Race R22 Next Race R23 Next Race R24 Next Race R25 Next Race R26 Next Race R30 Next Race
9137T Saluja P Lundy 1 0.9148 0.9326 0.0178 101.9% 0.9148 0.9148 0.9148 0.9001 0.8979 0.8755 0.8595 0.8554 0.8768 0.8797 0.8797 0.8797 0.889 0.8933 0.8933 0.9099 0.9326
2069 Shamu P Davison 2 0.7299 0.7614 0.0315 104.3% 0.7433 0.7435 0.7568 0.7615 0.7653 0.7772 0.7776 0.7851 0.7965 0.7813 0.7813 0.7813 0.7813 0.7886 0.7689 0.7614 0.7614
1655 Paloma P Miley 3 0.6786 0.6824 0.0038 100.6% 0.6616 0.6675 0.6663 0.683 0.6895 0.6866 0.6866 0.6866 0.6694 0.6694 0.6762 0.6762 0.6704 0.6872 0.6872 0.6824 0.6824
192 Fastnet T Foran 4 0.762 0.7949 0.0329 104.3% 0.7811 0.7682 0.778 0.7786 0.7826 0.782 0.79 0.7872 0.7925 0.7755 0.7755 0.7661 0.7737 0.7917 0.8007 0.8074 0.7949
397 Chase Me J Raughter 5 0.8828 0.908 0.0252 102.9% 0.9048 0.908 0.907 0.9029 0.9076 0.9112 0.9076 0.9076 0.9076 0.9076 0.9076 0.9076 0.9076 0.9076 0.9076 0.9076 0.908
562 Breezer Butler/Diamond 6 0.8446 0.8211 -0.0235 97.2% 0.8446 0.8235 0.8108 0.8013 0.7813 0.7813 0.7832 0.796 0.796 0.796 0.7877 0.787 0.787 0.787 0.8067 0.8067 0.8211
9 Pisces Rowe/Treanor/Vahey 7 0.6792 0.6893 0.0101 101.5% 0.6622 0.6673 0.6673 0.6673 0.6737 0.6768 0.6701 0.6701 0.6671 0.6835 0.6731 0.6731 0.6731 0.6731 0.6809 0.6893 0.6893
XYZ Bellatrix Byrne/Comiskey/Dempsey 8 0.6862 0.7165 0.0303 104.4% 0.6862 0.6862 0.6862 0.6862 0.6862 0.6862 0.6862 0.6862 0.7034 0.7152 0.7226 0.7253 0.7351 0.7351 0.7351 0.7228 0.7165
50 Samara H Esmonde 9 0.725 0.7119 -0.0131 98.2%   0.725 0.7069 0.7069 0.7061 0.7061 0.7061 0.7061 0.7129 0.7129 0.7032 0.7032 0.7124 0.7302 0.7119 0.7119 0.7119
781 Luna C S & T Gale 10 0.7257 0.7644 0.0387 105.3% 0.7404 0.7398 0.7398 0.7447 0.7447 0.7447 0.7498 0.7538 0.7538 0.7538 0.7538 0.7502 0.7506 0.7562 0.7697 0.7697 0.7644
H265047 Dalliance M Whelan 11 0.6768 0.6439 -0.0329 95.1% 0.6599 0.6667 0.65 0.65 0.65 0.65 0.6663 0.6512 0.6512 0.6599 0.6599 0.6599 0.6599 0.6599 0.6439 0.6439 0.6439
7382 Déjà Vu D McNern 12 0.6694 0.6812 0.0118 101.8% 0.6527 0.6527 0.6561 0.6561 0.6561 0.6561 0.6561 0.6561 0.6397 0.6476 0.6627 0.6767 0.6812 0.6812 0.6812 0.6812 0.6812
508 Nima Aughney/Hogg/Richards 13 0.7238 0.7054 -0.0184 97.5% 0.7238 0.7297 0.7411 0.7411 0.7411 0.7411 0.7411 0.7411 0.7226 0.7226 0.7323 0.7294 0.7225 0.7044 0.7138 0.7054 0.7054
2131 Funtastique P O'Reilly 14 0.9305 0.968 0.0375 104.0% 0.9305 0.9305 0.9305 0.9305 0.9305 0.9305 0.9305 0.9305 0.9384 0.9384 0.9384 0.9384 0.943 0.9194 0.9297 0.9444 0.968
45 Aslan Honner/Stafford 15 0.777 0.7436 -0.0334 95.7% 0.7849 0.7796 0.7799 0.7799 0.7799 0.7799 0.7756 0.7756 0.7756 0.7602 0.7497 0.7497 0.7497 0.7497 0.7497 0.762 0.7436
473 Soubrette R & D Laffan 16 0.8072 0.8236 0.0164 102.0% 0.8072 0.8072 0.8171 0.8171 0.8171 0.8274 0.8258 0.8236 0.8236 0.8236 0.8236 0.8236 0.8236 0.8236 0.8236 0.8236 0.8236
9683 Faoilean Henderson/Zarka 17 0.7333 0.7672 0.0339 104.6% 0.7333 0.7516 0.7672 0.7672 0.7672 0.7672 0.7672 0.7672 0.7672 0.7672 0.7672 0.7672 0.7672 0.7672 0.7672 0.7672 0.7672
X1 Wizard P Cassidy 18 0.729 0.729 0 100.0% 0.729 0.729 0.729 0.729 0.729 0.729 0.729 0.729 0.729 0.729 0.729 0.729 0.729 0.729 0.729 0.729 0.729
6190 Celtic Star T Bailey 19 0.8325 0.8325 0 100.0% 0.8325 0.8325 0.8325 0.8325 0.8325 0.8325 0.8325 0.8325 0.8325 0.8325 0.8325 0.8325 0.8325 0.8325 0.8325 0.8325 0.8325
268 Éalú E Hick 20 0.675 0.675 0 100.0% 0.675 0.675 0.675 0.675 0.675 0.675 0.675 0.675 0.675 0.675 0.675 0.675 0.675 0.675 0.675 0.675 0.675
439 Miss Conduct S Kenny 20 0.75 0.75 0 100.0% 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75
757 Sirius P Morrissey 20 0.6387 0.6387 0 100.0% 0.6387 0.6387 0.6387 0.6387 0.6387 0.6387 0.6387 0.6387 0.6387 0.6387 0.6387 0.6387 0.6387 0.6387 0.6387 0.6387 0.6387
760 L'Autre Dame M Gil 20 0.78 0.78 0 100.0% 0.78 0.78 0.78 0.78 0.78 0.78 0.78 0.78 0.78 0.78 0.78 0.78 0.78 0.78 0.78 0.78 0.78
1234 Lady Jess B Murphy 20 0.75 0.75 0 100.0% 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75
2102 Pangur Bán T Long 20 0.6534 0.6534 0 100.0% 0.6534 0.6534 0.6534 0.6534 0.6534 0.6534 0.6534 0.6534 0.6534 0.6534 0.6534 0.6534 0.6534 0.6534 0.6534 0.6534 0.6534
X Anantara K Peck 20 0.612 0.612 0 100.0% 0.612 0.612 0.612 0.612 0.612 0.612 0.612 0.612 0.612 0.612 0.612 0.612 0.612 0.612 0.612 0.612 0.612
X3 Sea Wolf Harding/Long/Longmore/O'Toole 27 0.825 0.7456 -0.0794 90.4%                       0.825 0.8044 0.7843 0.7843 0.7647 0.7456
X2 My Way J Coleman 28 0.8000P 0.8 0 100.0%               0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8

Sun 18 Sep 22 0:37
Sail100 Sailing Results Software Program