Overall series 2022

S10 270822

Start: Sun 28 Aug 22 11:05:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Next Race
Handicap
Points
19137T Saluja P Lundy0:34:11 0:34:11 0.8933 0:30:32   10.9099 1
245 Aslan Honner/Stafford0:41:03 0:41:03 0.7497 0:30:47 0:00:20 20.762 2
32131 Funtastique P O'Reilly0:33:11 0:33:11 0.9297 0:30:51 0:00:20 30.9444 3
49 Pisces Rowe/Treanor/Vahey0:45:54 0:45:54 0.6809 0:31:15 0:01:03 40.6893 4
5192 Fastnet T Foran0:39:38 0:39:38 0.8007 0:31:44 0:01:30 50.8074 5
61655 Paloma P Miley0:49:06 0:49:06 0.6872 0:33:44 0:04:39 60.6824 6
72069 Shamu P Davison0:44:24 0:44:24 0.7689 0:34:08 0:04:41 70.7614 7
8508 Nima Aughney/Hogg/Richards0:48:14 0:48:14 0.7138 0:34:26 0:05:28 80.7054 8
9XYZ Bellatrix Byrne/Comiskey/Dempsey0:47:50 0:47:50 0.7351 0:35:10 0:06:18 90.7228 9
10X3 Sea Wolf Harding/Long/Longmore/O'Toole0:48:05 0:48:05 0.7843 0:37:43 0:09:09 100.7647 10

Sun 28 Aug 22 18:18
Sail100 Sailing Results Software Program