Coastal series 2022

C8 160722

Start: Sun 17 Jul 22 12:40:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
CommentsNext Race
Handicap
Points
1XYZ Bellatrix Byrne/Comiskey/Dempsey2:50:01 2:50:01 0.7179 2:02:03   1 0.7333 1
29 Pisces Rowe/Treanor/Vahey3:01:20 3:01:20 0.6827 2:03:48 0:02:34 2 0.6947 2
32069 Shamu P Davison2:50:05 2:50:05 0.7451 2:06:44 0:06:17 3 0.7536 3
4H265047 Dalliance M Whelan3:01:00 3:01:00 0.7130 2:09:03 0:09:49 4 0.7178 4
51655 Paloma P Miley3:05:20 3:05:20 0.6988 2:09:31 0:10:41 5 0.7028 5
6562 Breezer Butler/Diamond2:51:05 2:51:05 0.7708 2:11:52 0:12:44 6 0.7717 6
7192 Fastnet T Foran2:52:15 2:52:15 0.7665 2:12:02 0:13:01 7 0.7672 7
8397 Chase Me J Raughter2:27:18 2:27:18 0.9160 2:14:56 0:14:04 8 0.9119 8
97382 Déjà Vu D McNern3:12:08 3:12:08 0.7052 2:15:30 0:19:04 9 0.7013 9
109137T Saluja P Lundy2:34:06 2:34:06 0.8921 2:17:28 0:17:17 10 0.884 10
11X2 My Way J Coleman3:15:01 3:15:01 0.8000 2:36:01 0:42:27 11 0.78 11
1350 Samara H Esmonde    0.7106      DNF-Did Not Finish  13

Sun 17 Jul 22 11:36
Sail100 Sailing Results Software Program