Coastal series 2022

Performance Analysis


Sail No Boat Owner Series Place Original Next Race After R8 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race R4 Next Race R5 Next Race R6 Next Race R7 Next Race R8 Next Race
9137T Saluja P Lundy 1 0.8795 0.884 0.0045 100.5% 0.8658 0.8874 0.9054 0.8832 0.8739 0.8856 0.8921 0.884
397 Chase Me J Raughter 2 0.8752 0.9119 0.0367 104.2% 0.8722 0.8838 0.8838 0.9059 0.8943 0.9135 0.916 0.9119
1655 Paloma P Miley 3 0.6847 0.7028 0.0181 102.6% 0.6847 0.6964 0.6865 0.6986 0.7081 0.7081 0.6988 0.7028
562 Breezer Butler/Diamond 4 0.7731 0.7717 -0.0014 99.8% 0.7783 0.7978 0.7978 0.7978 0.7978 0.7779 0.7708 0.7717
H265047 Dalliance M Whelan 5 0.729 0.7178 -0.0112 98.5% 0.729 0.729 0.721 0.703 0.703 0.713 0.713 0.7178
50 Samara H Esmonde 6 0.7069 0.7106 0.0037 100.5% 0.7198 0.7018 0.7018 0.7031 0.7031 0.7031 0.7106 0.7106
2069 Shamu P Davison 7 0.7344 0.7536 0.0192 102.6% 0.7344 0.7302 0.7302 0.7337 0.7451 0.7451 0.7451 0.7536
192 Fastnet T Foran 8 0.7492 0.7672 0.018 102.4% 0.7575 0.7665 0.7665 0.7665 0.7665 0.7665 0.7665 0.7672
7382 Déjà Vu D McNern 9 0.6876 0.7013 0.0137 102.0% 0.7035 0.7052 0.7052 0.7052 0.7052 0.7052 0.7052 0.7013
XYZ Bellatrix Byrne/Comiskey/Dempsey 10 0.7179 0.7333 0.0154 102.1% 0.7179 0.7179 0.7179 0.7179 0.7179 0.7179 0.7179 0.7333
9 Pisces Rowe/Treanor/Vahey 11 0.7002 0.6947 -0.0055 99.2% 0.7002 0.6827 0.6827 0.6827 0.6827 0.6827 0.6827 0.6947
X1 Wizard P Cassidy 12 0.729 0.7291 0.0001 100.0% 0.729 0.729 0.729 0.729 0.7291 0.7291 0.7291 0.7291
473 Soubrette R & D Laffan 13 0.7832 0.783 -0.0002 100.0% 0.783 0.783 0.783 0.783 0.783 0.783 0.783 0.783
6190 Celtic Star T Bailey 14 0.7785 0.7701 -0.0084 98.9% 0.7701 0.7701 0.7701 0.7701 0.7701 0.7701 0.7701 0.7701
45 Aslan Burke/Honner/Stafford 15 0.8172 0.7827 -0.0345 95.8% 0.8002 0.7827 0.7827 0.7827 0.7827 0.7827 0.7827 0.7827
X2 My Way J Coleman 16 0.8 0.78 -0.02 97.5%               0.78
268 Éalú E Hick 17 0.8752 0.8752 0 100.0% 0.8752 0.8752 0.8752 0.8752 0.8752 0.8752 0.8752 0.8752
439 Miss Conduct S Kenny 17 0.75 0.75 0 100.0% 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75
508 Nima Aughney/Hogg/Richards 17 0.7542 0.7542 0 100.0% 0.7542 0.7542 0.7542 0.7542 0.7542 0.7542 0.7542 0.7542
757 Sirius P Morrissey 17 0.5994 0.5994 0 100.0% 0.5994 0.5994 0.5994 0.5994 0.5994 0.5994 0.5994 0.5994
760 L'Autre Dame M Gil 17 0.78 0.78 0 100.0% 0.78 0.78 0.78 0.78 0.78 0.78 0.78 0.78
781 Luna C S & T Gale 17 0.7257 0.7257 0 100.0% 0.7257 0.7257 0.7257 0.7257 0.7257 0.7257 0.7257 0.7257
1234 Lady Jess B Murphy 17 0.75 0.75 0 100.0% 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75
2102 Pangur Bán T Long 17 0.666 0.666 0 100.0% 0.666 0.666 0.666 0.666 0.666 0.666 0.666 0.666
2131 Funtastique P O'Reilly 17 0.8091 0.8091 0 100.0% 0.8091 0.8091 0.8091 0.8091 0.8091 0.8091 0.8091 0.8091
9683 Faoilean Henderson/Zarka 17 0.7962 0.7962 0 100.0% 0.7962 0.7962 0.7962 0.7962 0.7962 0.7962 0.7962 0.7962
X Anantara K Peck 17 0.612 0.612 0 100.0% 0.612 0.612 0.612 0.612 0.612 0.612 0.612 0.612

Sun 17 Jul 22 11:36
Sail100 Sailing Results Software Program