Winter Series 2024/25

Bray Sailing Club

Results are final as of 15:03 on November 18, 2024

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 51, Scoring system: Bray Sailing Club
  Rank Fleet PY Boat Class SailNo HelmName CrewName W1/1
3 Nov 2024  
W1/2
3 Nov 2024  
W1/3
3 Nov 2024  
W2/1
17 Nov 2024  
W2/2
17 Nov 2024  
W2/3
17 Nov 2024  
Total Nett
  1st F15Plus 939   RS 400 802 David Sweeney   8.0 9.0 12.0 8.0 8.0 (6.0) 51.0 45.0
  2nd F15Plus 1026 Ffling FLYING FIFTEEN 3639 Colbert Byrne Ray Comiskey 10.0 10.0 7.0 9.0 (6.0) 8.0 50.0 44.0
  3rd F15Plus 1109   WAYFARER W Tony Garry/David Garry   9.0 (6.0) 10.0 6.0 7.0 7.0 45.0 39.0
  4th F15Plus 1138 Skyfruit GP14 14131 Tony Proudfoot Ina Gogan 6.0 11.0 8.0 4.0 2.0 (1.0 DNS) 32.0 31.0
  5th F15Plus 1102   LASER 170857_FR Gareth Keenan   5.0 8.0 6.0 5.0 (3.0) 5.0 32.0 29.0
  6th F15Plus 1154   LASER RADIAL 184820 Evan Grimes   1.0 DNF 12.0 11.0 (0.0 DNC) 0.0 DNC 0.0 DNC 24.0 24.0
  7th F15Plus 1026   FLYING FIFTEEN 3774 Eamon Farrell Brian Farrrell 7.0 4.0 5.0 (0.0 DNC) 0.0 DNC 0.0 DNC 16.0 16.0
  8th F15Plus 1100 Culligan 420 46912 Caitriona Noonan Elisabeth Noonan (0.0 DNC) 0.0 DNC 0.0 DNC 7.0 4.0 3.0 14.0 14.0
  9th F15Plus 1136   LASER RADIAL 210406 ?   1.0 DNF 3.0 9.0 (0.0 DNC) 0.0 DNC 0.0 DNC 13.0 13.0
  10th F15Plus 955   FIREBALL FB4021 David McIlwee Rian Phillips 4.0 5.0 3.0 (0.0 DNC) 0.0 DNC 0.0 DNC 12.0 12.0
  11th F15Plus 1195   LASER 4.7 157255_47 Natalie?   1.0 DNF 7.0 2.0 (0.0 DNC) 0.0 DNC 0.0 DNC 10.0 10.0
  12th F15Plus 1102   LASER 157255 Donach Lonergain   (0.0 DNC) 0.0 DNC 0.0 DNC 1.0 DNS 5.0 4.0 10.0 10.0
  13th F15Plus 1079   BAHIA bahia1     (0.0 DNC) 2.0 4.0 1.0 DNS 1.0 DNF 1.0 DNF 9.0 9.0
  14th F15Plus 1079   BAHIA bahia2     (0.0 DNC) 1.0 1.0 DNF 0.0 DNC 0.0 DNC 0.0 DNC 2.0 2.0
  15th F15Plus 1107 Sunny Boy WAYFARER W2 Joey Dempsey Nikki (0.0 DNC) 0.0 DNC 0.0 DNC 1.0 DNS 0.0 DNC 0.0 DNC 1.0 1.0
  16th               (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
  16th F15Plus 1154   LASER RADIAL 173145 Anna Cloney   (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
  16th F15Plus 1154   LASER RADIAL 202532 Eabha Fennema   (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
  16th F15Plus 1195   LASER 4.7 177871 Blaithin Clune   (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
  16th F15Plus 1102   LASER 2469 Fintan Porter   (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
  16th F15Plus 1213   LASER 4.7 67007 Rian Phillips   (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
  16th F15Plus 1136   LASER RADIAL 164463 ANO3   (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
  16th F15Plus 1154   LASER RADIAL 166705R Jess Knatchbull   (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
  16th F15Plus 1213   LASER 4.7 1713855 Emily Kahn   (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
  16th F15Plus 1213   LASER 4.7 887800 Erin Cloney   (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
  16th F15Plus 1213   LASER 4.7 11554 Maya Kahn   (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
  16th F15Plus 1213   LASER 4.7 213508 Orla O Callaghan   (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
  16th F15Plus 1102   LASER 172338SH Sean Heyes   (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
  16th F15Plus 1102   LASER ###796 ANO2   (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
  16th F15Plus 1102   LASER 161439_FR Chris Curran   (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
  16th F15Plus 1330   LASER PICO 2 Mirabelle   (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
  16th F15Plus 1213   LASER 4.7 144695 Thomas Bampton   (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
  16th F15Plus 1102   LASER 172338 David Bailey   (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
  16th F15Plus 1102   LASER 186237 ANO   (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
  16th F15Plus 1154   LASER RADIAL 182270 Jack Hannon   (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
  16th F15Plus 1400   Sei S Detlef   (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
  16th F15Plus 1244   RS FEVA XL 1954 Paul Walsh Caoilfhionn Walsh (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
  16th F15Plus 1102   LASER 187581 Sean Lundy   (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
  16th F15Plus 1213   LASER 4.7 196982 Claire Henley   (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
  16th F15Plus 1434 ciotoige Hansa Liberty 1888 Mary Duffy   (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
  16th F15Plus 1102   LASER III Evan Grimes   (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
  16th F15Plus 1213   LASER 4.7 157288 Aisling Keane   (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
  16th F15Plus 1100   420 GER Vivien Kelly Rory Allen/Isabel Allen (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
  16th F15Plus 1213   LASER 4.7 NN Nikki McLaughlin   (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
  16th F15Plus 1026 Ffolly FLYING FIFTEEN 2853 Philip O'Reilly Patricia Murphy (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
  16th F15Plus 1102   LASER 196535 Jason Bryars   (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
  16th F15Plus 1213   LASER 4.7 174731 Isabelle Allen   (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
  16th F15Plus 1102   LASER 186328 Chris Allen   (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
  16th F15Plus 1102   LASER 180236 David McIlwee   (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
  16th F15Plus 1154   LASER RADIAL 161439R Frank Daly   (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
  16th F15Plus 939   RS 400 455 Donach Lonergain   (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

W1/1 - 3 Nov 2024

Start: Start 1, Finishes: Place
  Rank Fleet PY Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
  1 F15Plus 1026 Ffling FLYING FIFTEEN 3639 Colbert Byrne Ray Comiskey 36.40   0.35.44 0.00.00 10.0
  2 F15Plus 1109   WAYFARER W Tony Garry/David Garry   41.03   0.37.01 0.01.25 9.0
  3 F15Plus 939   RS 400 802 David Sweeney   34.48   0.37.04 0.01.15 8.0
  4 F15Plus 1026   FLYING FIFTEEN 3774 Eamon Farrell Brian Farrrell 38.39   0.37.40 0.01.59 7.0
  5 F15Plus 1138 Skyfruit GP14 14131 Tony Proudfoot Ina Gogan 46.12   0.40.36 0.05.32 6.0
  6 F15Plus 1102   LASER 170857_FR Gareth Keenan   45.29   0.41.16 0.06.06 5.0
  7 F15Plus 955   FIREBALL FB4021 David McIlwee Rian Phillips 42.16   0.44.15 0.08.08 4.0
  8 F15Plus 1154   LASER RADIAL 184820 Evan Grimes   DNF       1.0
  8 F15Plus 1136   LASER RADIAL 210406 ?   DNF       1.0
  8 F15Plus 1195   LASER 4.7 157255_47 Natalie?   DNF       1.0

W1/2 - 3 Nov 2024

Start: Start 1, Finishes: Elapsed time
  Rank Fleet PY Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
  1 F15Plus 1154   LASER RADIAL 184820 Evan Grimes   22.22   0.19.23 0.00.00 12.0
  2 F15Plus 1138 Skyfruit GP14 14131 Tony Proudfoot Ina Gogan 22.51   0.20.05 0.00.48 11.0
  3 F15Plus 1026 Ffling FLYING FIFTEEN 3639 Colbert Byrne Ray Comiskey 20.45   0.20.13 0.00.52 10.0
  4 F15Plus 939   RS 400 802 David Sweeney   19.18   0.20.33 0.01.06 9.0
  5 F15Plus 1102   LASER 170857_FR Gareth Keenan   22.58   0.20.50 0.01.36 8.0
  6 F15Plus 1195   LASER 4.7 157255_47 Natalie?   25.18   0.21.10 0.02.08 7.0
  7 F15Plus 1109   WAYFARER W Tony Garry/David Garry   23.30   0.21.11 0.02.00 6.0
  8 F15Plus 955   FIREBALL FB4021 David McIlwee Rian Phillips 21.17   0.22.17 0.02.46 5.0
  9 F15Plus 1026   FLYING FIFTEEN 3774 Eamon Farrell Brian Farrrell 24.11   0.23.34 0.04.18 4.0
  10 F15Plus 1136   LASER RADIAL 210406 ?   27.16   0.24.00 0.05.15 3.0
  11 F15Plus 1079   BAHIA bahia1     26.01   0.24.07 0.05.06 2.0
  12 F15Plus 1079   BAHIA bahia2     27.27   0.25.26 0.06.32 1.0

W1/3 - 3 Nov 2024

Start: Start 1, Finishes: Elapsed time
  Rank Fleet PY Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
  1 F15Plus 939   RS 400 802 David Sweeney   13.29   0.14.22 0.00.00 12.0
  2 F15Plus 1154   LASER RADIAL 184820 Evan Grimes   16.44   0.14.30 0.00.10 11.0
  3 F15Plus 1109   WAYFARER W Tony Garry/David Garry   16.53   0.15.13 0.00.58 10.0
  4 F15Plus 1136   LASER RADIAL 210406 ?   17.24   0.15.19 0.01.05 9.0
  5 F15Plus 1138 Skyfruit GP14 14131 Tony Proudfoot Ina Gogan 17.36   0.15.28 0.01.16 8.0
  6 F15Plus 1026 Ffling FLYING FIFTEEN 3639 Colbert Byrne Ray Comiskey 16.23   0.15.58 0.01.39 7.0
  7 F15Plus 1102   LASER 170857_FR Gareth Keenan   17.44   0.16.06 0.01.55 6.0
  8 F15Plus 1026   FLYING FIFTEEN 3774 Eamon Farrell Brian Farrrell 16.43   0.16.18 0.01.59 5.0
  9 F15Plus 1079   BAHIA bahia1     17.39   0.16.21 0.02.09 4.0
  10 F15Plus 955   FIREBALL FB4021 David McIlwee Rian Phillips 16.12   0.16.58 0.02.29 3.0
  11 F15Plus 1195   LASER 4.7 157255_47 Natalie?   1724   0:24:03 0:11:34 2.0
  12 F15Plus 1079   BAHIA bahia2     DNF       1.0

W2/1 - 17 Nov 2024

Start: Start 1, Finishes: Elapsed time
  Rank Fleet PY Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
  1 F15Plus 1026 Ffling FLYING FIFTEEN 3639 Colbert Byrne Ray Comiskey 19.57   0.19.27 0.00.00 9.0
  2 F15Plus 939   RS 400 802 David Sweeney   18.59   0.20.13 0.00.43 8.0
  3 F15Plus 1100 Culligan 420 46912 Caitriona Noonan Elisabeth Noonan 23.33   0.21.25 0.02.10 7.0
  4 F15Plus 1109   WAYFARER W Tony Garry/David Garry   24.47   0.22.21 0.03.13 6.0
  5 F15Plus 1102   LASER 170857_FR Gareth Keenan   25.07   0.22.48 0.03.41 5.0
  6 F15Plus 1138 Skyfruit GP14 14131 Tony Proudfoot Ina Gogan 28.12   0.24.47 0.06.04 4.0
  7 F15Plus 1102   LASER 157255 Donach Lonergain   DNS       1.0
  7 F15Plus 1079   BAHIA bahia1     DNS       1.0
  7 F15Plus 1107 Sunny Boy WAYFARER W2 Joey Dempsey Nikki DNS       1.0

W2/2 - 17 Nov 2024

Start: Start 1, Finishes: Elapsed time
  Rank Fleet PY Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
  1 F15Plus 939   RS 400 802 David Sweeney   14.46   0.15.44 0.00.00 8.0
  2 F15Plus 1109   WAYFARER W Tony Garry/David Garry   19.22   0.17.28 0.01.56 7.0
  3 F15Plus 1026 Ffling FLYING FIFTEEN 3639 Colbert Byrne Ray Comiskey 19.09   0.18.40 0.03.01 6.0
  4 F15Plus 1102   LASER 157255 Donach Lonergain   21.58   0.19.56 0.04.38 5.0
  5 F15Plus 1100 Culligan 420 46912 Caitriona Noonan Elisabeth Noonan 21.59   0.19.59 0.04.41 4.0
  6 F15Plus 1102   LASER 170857_FR Gareth Keenan   22.32   0.20.27 0.05.12 3.0
  7 F15Plus 1138 Skyfruit GP14 14131 Tony Proudfoot Ina Gogan 28.55   0.25.25 0.11.01 2.0
  8 F15Plus 1079   BAHIA bahia1     DNF       1.0

W2/3 - 17 Nov 2024

Start: Start 1, Finishes: Elapsed time
  Rank Fleet PY Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
  1 F15Plus 1026 Ffling FLYING FIFTEEN 3639 Colbert Byrne Ray Comiskey 9.46   0.09.31 0.00.00 8.0
  2 F15Plus 1109   WAYFARER W Tony Garry/David Garry   10.49   0.09.45 0.00.16 7.0
  3 F15Plus 939   RS 400 802 David Sweeney   9.26   0.10.03 0.00.30 6.0
  4 F15Plus 1102   LASER 170857_FR Gareth Keenan   12.08   0.11.01 0.01.39 5.0
  5 F15Plus 1102   LASER 157255 Donach Lonergain   12.31   0.11.21 0.02.02 4.0
  6 F15Plus 1100 Culligan 420 46912 Caitriona Noonan Elisabeth Noonan 12.46   0.11.36 0.02.18 3.0
  7 F15Plus 1138 Skyfruit GP14 14131 Tony Proudfoot Ina Gogan DNS       1.0
  7 F15Plus 1079   BAHIA bahia1     DNF       1.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
DNFStarted but did not finish 1
DNSCame to the start area but did not start 1

www.braysailingclub.ie

www.braysailingclub.ie

Sailwave Scoring Software 2.34.00
www.sailwave.com