Saturday series 2024

Entries: 29      Races Sailed: 1


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points S1 110524
12069 Shamu Hunter P Davison 0.7622 1 1
2397 Chase Me Westerly Fulmar (BK) J Raughter 0.8817 2 2
350 Samara Westerly Merlin H Esmonde 0.7015 3 3
4562 Breezer Hawk 20 Butler/Diamond 0.7959 4 4
59683 Faoilean Sadler 29 bk Henderson/Zarka 0.8156 5 5
6473 Soubrette Trapper 500 R & D Laffan 0.8472 6 6
75439IRL Saluja Super Seal 26 P Lundy 0.9433 7 7
8192 Fastnet Westerly Konsort (BK) T Foran 0.7710 8 8
9H265047 Dalliance Hunter Ranger 265 M Whelan 0.6907 9 9
10X4 Sea Fox Jaguar 25 J Honner 0.7250 10 10
11X3 Sea Wolf Wrighton Biloup 89 Harding/Long/Longmore/O'Toole 0.6999 11 11
12508 Nima Trapper 501 Aughney/Hogg/Richards 0.7241 14 14
121655 Paloma Sadler 26 bk P Miley 0.6728 14 14
149 Pisces Hunter Duette Rowe/Treanor/Vahey 0.7065 15 15
1445 Aslan Hunter Delta J Stafford 0.7436 15 15
14268 Éalú Hurley 22 E Hick 0.6750 15 15
14439 Miss Conduct   S Kenny 0.7500 15 15
14757 Sirius Salty Dog P Morrissey 0.6387 15 15
14760 L'Autre Dame Beneteau First 22 M Gil 0.7800 15 15
14781 Luna C Leisure 27 bk S & T Gale 0.7640 15 15
141234 Lady Jess Privateer 20 B Murphy 0.7500 15 15
142102 Pangur Bán Etap 22 T Long 0.6534 15 15
142131 Funtastique Jenneau Ranger P O'Reilly 0.9268 15 15
146190 Celtic Star Sadler 32 BK T Bailey 0.8325 15 15
147382 Déjà Vu Sadler 25 D McNern 0.6812 15 15
14X2 My Way Colvic J Coleman 0.8000 15 15
14X Anantara Virgo Voyager K Peck 0.6120 15 15
14XYZ Bellatrix Copland Harrier Byrne/Comiskey/Dempsey 0.7299 15 15
14Y Saoirse Hunter Ranger 265 M Clune 0.7069 15 15

Sun 12 May 24 10:46
Sail100 Sailing Results Software Program