Weekday series 2024

W3 180624

Start: Tue 18 Jun 24 20:10:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Points
1562 Breezer Butler/Diamond1:12:21 1:12:21 0.8019 0:58:01   1 1
2473 Soubrette R & D Laffan1:11:40 1:11:40 0.8539 1:01:12 0:03:44 2 2
3397 Chase Me J Raughter1:08:07 1:08:07 0.9153 1:02:21 0:04:44 3 3
49 Pisces Rowe/Treanor/Vahey1:28:03 1:28:03 0.7124 1:02:44 0:06:37 4 4
5X4 Sea Fox J Honner1:30:13 1:30:13 0.7069 1:03:46 0:08:08 5 5
650 Samara H Esmonde1:30:28 1:30:28 0.7078 1:04:02 0:08:30 6 6
7H265047 Dalliance M Whelan1:33:25 1:33:25 0.6896 1:04:25 0:09:17 7 7
87382 Déjà Vu D McNern1:36:21 1:36:21 0.6812 1:05:38 0:11:11 8 8
99683 Faoilean Henderson/Zarka1:21:36 1:21:36 0.8257 1:07:23 0:11:21 9 9
10192 Fastnet T Foran1:33:45 1:33:45 0.7607 1:11:19 0:17:29 10 10

Tue 18 Jun 24 23:26
Sail100 Sailing Results Software Program