Saturday series 2024

S10 140924

Start: Sat 14 Sep 24 09:05:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Points
1X3 Sea Wolf Harding/Long/Longmore/O'Toole1:38:59 1:38:59 0.6265 1:02:01   1 1
2473 Soubrette R & D Laffan1:13:34 1:13:34 0.8771 1:04:32 0:02:52 2 2
39683 Faoilean Henderson/Zarka1:18:28 1:18:28 0.8250 1:04:44 0:03:18 3 3
4781 Luna C S & T Gale1:22:20 1:22:20 0.7887 1:04:56 0:03:42 4 4
59 Pisces Rowe/Treanor/Vahey1:37:20 1:37:20 0.6776 1:05:57 0:05:48 5 5
6H265047 Dalliance M Whelan1:36:42 1:36:42 0.6942 1:07:08 0:07:22 6 6
75439IRL Saluja P Lundy1:15:14 1:15:14 0.8974 1:07:31 0:06:08 7 7
8192 Fastnet T Foran1:25:48 1:25:48 0.8007 1:08:42 0:08:21 8 8
950 Samara H Esmonde1:36:27 1:36:27 0.7325 1:10:39 0:11:47 9 9
1045 Aslan J Stafford1:36:04 1:36:04 0.7436 1:11:26 0:12:40 10 10

Fri 18 Oct 24 14:14
Sail100 Sailing Results Software Program