Saturday series 2024

S4 290624

Start: Sat 29 Jun 24 16:35:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Points
1562 Breezer Butler/Diamond0:57:19 0:57:19 0.8219 0:47:07   1 1
21655 Paloma P Miley1:15:57 1:15:57 0.6560 0:49:49 0:04:07 2 2
3397 Chase Me J Raughter0:54:30 0:54:30 0.9207 0:50:11 0:03:20 3 3
49683 Faoilean Henderson/Zarka1:02:05 1:02:05 0.8148 0:50:35 0:04:15 4 4
5781 Luna C S & T Gale1:07:13 1:07:13 0.7531 0:50:37 0:04:39 5 5
69 Pisces Rowe/Treanor/Vahey1:11:27 1:11:27 0.7155 0:51:07 0:05:35 6 6
7192 Fastnet T Foran1:09:22 1:09:22 0.7417 0:51:27 0:05:51 7 7
8H265047 Dalliance M Whelan1:20:00 1:20:00 0.6880 0:55:02 0:11:30 8 8

Sat 29 Jun 24 21:13
Sail100 Sailing Results Software Program