Saturday series 2024

S2 250524

Start: Sat 25 May 24 11:25:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Points
1397 Chase Me J Raughter12:12:55 0:47:55 0.8898 0:42:38   1 1
2473 Soubrette R & D Laffan12:19:17 0:54:17 0.8504 0:46:10 0:04:09 2 2
39 Pisces Rowe/Treanor/Vahey12:31:26 1:06:26 0.7065 0:46:56 0:06:05 3 3
49683 Faoilean Henderson/Zarka12:25:40 1:00:40 0.8200 0:49:45 0:08:41 4 4
5192 Fastnet T Foran12:31:16 1:06:16 0.7703 0:51:03 0:10:56 5 5
6781 Luna C S & T Gale12:32:20 1:07:20 0.7640 0:51:27 0:11:32 6 6
71655 Paloma P Miley12:47:35 1:22:35 0.6728 0:55:34 0:19:13 7 7

Sat 25 May 24 13:35
Sail100 Sailing Results Software Program