Saturday series 2024

S1 110524

Start: Sat 11 May 24 12:35:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Comments Points
12069 Shamu P Davison1:42:28 1:42:28 0.7622 1:18:06   1  1
2397 Chase Me J Raughter1:28:40 1:28:40 0.8817 1:18:11 0:00:06 2  2
350 Samara H Esmonde1:51:32 1:51:32 0.7015 1:18:14 0:00:11 3  3
4562 Breezer Butler/Diamond1:38:50 1:38:50 0.7959 1:18:40 0:00:43 4  4
59683 Faoilean Henderson/Zarka1:37:17 1:37:17 0.8156 1:19:21 0:01:32 5  5
6473 Soubrette R & D Laffan1:34:16 1:34:16 0.8472 1:19:52 0:02:05 6  6
75439IRL Saluja P Lundy1:24:41 1:24:41 0.9433 1:19:53 0:01:53 7  7
8192 Fastnet T Foran1:45:29 1:45:29 0.7710 1:21:20 0:04:12 8  8
9H265047 Dalliance M Whelan1:58:07 1:58:07 0.6907 1:21:35 0:05:03 9  9
10X4 Sea Fox J Honner2:04:18 2:04:18 0.7250 1:30:07 0:16:34 10  10
11X3 Sea Wolf Harding/Long/Longmore/O'Toole2:09:30 2:09:30 0.6999 1:30:38 0:17:54 11  11
14508 Nima Aughney/Hogg/Richards    0.7241      RDG-Average Points Series(All Races) 14
141655 Paloma P Miley    0.6728      DNF-Out Of Time 14

Sun 12 May 24 10:46
Sail100 Sailing Results Software Program