Regatta 2024

Performance Analysis


Sail No Boat Owner Series Place Original Next Race After R3 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race
2069 Shamu P Davison 1 0.7694 0.7754 0.006 100.8% 0.786 0.7794 0.7754
9683 Faoilean Henderson/Zarka 2 0.8148 0.8129 -0.0019 99.8% 0.8095 0.8116 0.8129
XYZ Bellatrix Byrne/Comiskey/Dempsey 3 0.7299 0.7318 0.0019 100.3% 0.7353 0.7331 0.7318
473 Soubrette R & D Laffan 4 0.8611 0.8634 0.0023 100.3% 0.8676 0.865 0.8634
192 Fastnet T Foran 5 0.7607 0.7556 -0.0051 99.3% 0.7466 0.7522 0.7556
X4 Sea Fox J Honner 6 0.7069 0.7037 -0.0032 99.5% 0.6979 0.7015 0.7037
9 Pisces Rowe/Treanor/Vahey 7 0.7124 0.7124 0 100.0% 0.7124 0.7124 0.7124
H265047 Dalliance M Whelan 8 0.6896 0.6896 0 100.0% 0.6896 0.6896 0.6896
50 Samara H Esmonde 9 0.7078 0.7078 0 100.0% 0.7078 0.7078 0.7078
1655 Paloma P Miley 9 0.656 0.656 0 100.0% 0.656 0.656 0.656

Sat 08 Jun 24 18:22
Sail100 Sailing Results Software Program