Overall series 2024

W8 280824

Start: Wed 28 Aug 24 18:55:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing
Place
Comments Points
1192 Fastnet T Foran0:54:38 0:48:38 0.7826 0:38:04 1  1
2473 Soubrette R & D Laffan0:51:22 0:45:22 0.8640 0:39:12 2  2
39683 Faoilean Henderson/Zarka0:54:18 0:48:18 0.8130 0:39:16 3  3
45439IRL Saluja P Lundy0:50:34 0:44:34 0.8856 0:39:28 4  4
5781 Luna C S & T Gale0:57:27 0:51:27 0.7822 0:40:15 5  5
6508 Nima Aughney/Hogg/Richards1:01:23 0:55:23 0.7414 0:41:04 6  6
7562 Breezer Butler/Diamond0:56:12 0:50:12 0.8207 0:41:12 7  7
8H265047 Dalliance M Whelan1:05:50 0:59:50 0.6939 0:41:31 8  8
950 Samara H Esmonde1:03:18 0:57:18 0.7348 0:42:06 9  9
101655 Paloma P Miley1:15:47 1:09:47 0.6381 0:44:32 10  10
11X4 Sea Fox J Honner1:07:48 1:01:48 0.7326 0:45:16 11  11
129 Pisces Rowe/Treanor/Vahey1:12:18 1:06:18 0.6944 0:46:02 12  12
13XYZ Bellatrix Byrne/Comiskey/Dempsey1:08:51 1:02:51 0.7461 0:46:54 13  13
15X3 Sea Wolf Harding/Long/Longmore/O'Toole    0.6265    DNF-Did Not Finish 15

Thu 19 Sep 24 12:42
Sail100 Sailing Results Software Program