Overall series 2024

S9 240824

Start: Sat 24 Aug 24 14:05:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing
Place
Comments Points
1192 Fastnet T Foran1:02:00 1:02:00 0.7657 0:47:28 1  1
2781 Luna C S & T Gale1:04:07 1:04:07 0.7743 0:49:39 2  2
39683 Faoilean Henderson/Zarka1:01:44 1:01:44 0.8051 0:49:42 3  3
450 Samara H Esmonde1:08:20 1:08:20 0.7277 0:49:44 4  4
5508 Nima Aughney/Hogg/Richards1:09:15 1:09:15 0.7399 0:51:14 5  5
6473 Soubrette R & D Laffan0:59:40 0:59:40 0.8634 0:51:31 6  6
75439IRL Saluja P Lundy1:01:14 1:01:14 0.8995 0:55:05 7  7
81655 Paloma P Miley1:25:06 1:25:06 0.6484 0:55:11 8  8
9X4 Sea Fox J Honner1:16:00 1:16:00 0.7502 0:57:01 9  9
129 Pisces Rowe/Treanor/Vahey    0.6944    DNF-Did Not Finish 12
1245 Aslan J Stafford    0.7436    RET-Retired 12

Thu 19 Sep 24 12:42
Sail100 Sailing Results Software Program