Overall series 2024

S8 170824

Start: Sat 17 Aug 24 10:05:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing
Place
Points
1X4 Sea Fox J Honner1:26:28 1:26:28 0.7352 1:03:34 1 1
2397 Chase Me J Raughter1:13:38 1:13:38 0.8900 1:05:32 2 2
3781 Luna C S & T Gale1:26:43 1:26:43 0.7680 1:06:36 3 3
41655 Paloma P Miley1:43:39 1:43:39 0.6434 1:06:41 4 4
5XYZ Bellatrix Byrne/Comiskey/Dempsey1:30:26 1:30:26 0.7413 1:07:02 5 5
6562 Breezer Butler/Diamond1:22:49 1:22:49 0.8175 1:07:42 6 6
79 Pisces Rowe/Treanor/Vahey1:39:58 1:39:58 0.6966 1:09:38 7 7
8H265047 Dalliance M Whelan1:40:26 1:40:26 0.6969 1:10:00 8 8
9192 Fastnet T Foran1:31:40 1:31:40 0.7708 1:10:39 9 9
105439IRL Saluja P Lundy1:18:34 1:18:34 0.9075 1:11:18 10 10
1150 Samara H Esmonde1:39:00 1:39:00 0.7387 1:13:08 11 11
12X3 Sea Wolf Harding/Long/Longmore/O'Toole1:58:48 1:58:48 0.6424 1:16:19 12 12

Thu 19 Sep 24 12:42
Sail100 Sailing Results Software Program