Overall series 2024

S7 100824

Start: Sat 10 Aug 24 14:05:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing
Place
Comments Points
1192 Fastnet T Foran1:14:17 1:09:17 0.7477 0:51:48 1  1
250 Samara H Esmonde1:18:25 1:13:25 0.7152 0:52:30 2  2
3X4 Sea Fox J Honner1:19:41 1:14:41 0.7156 0:53:27 3  3
4781 Luna C S & T Gale1:17:36 1:12:36 0.7565 0:54:55 4  4
5XYZ Bellatrix Byrne/Comiskey/Dempsey1:20:36 1:15:36 0.7392 0:55:53 5  5
645 Aslan J Stafford1:21:52 1:16:52 0.7463 0:57:22 6  6
72069 Shamu P Davison1:17:17 1:12:17 0.7956 0:57:31 7  7
8H265047 Dalliance M Whelan1:30:54 1:25:54 0.7055 1:00:36 8  8
9X3 Sea Wolf Harding/Long/Longmore/O'Toole1:47:54 1:42:54 0.6710 1:09:03 9  9
91655 Paloma P Miley    0.6436    RDG-Average Points Series(All Races) 9
129683 Faoilean Henderson/Zarka    0.8144    RET-Retired after Finishing 12

Thu 19 Sep 24 12:42
Sail100 Sailing Results Software Program