Overall series 2024

S6 200724

Start: Sat 20 Jul 24 10:05:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing
Place
Points
1H265047 Dalliance M Whelan1:52:08 1:52:08 0.6883 1:17:11 1 1
22069 Shamu P Davison1:43:00 1:43:00 0.7852 1:20:53 2 2
3473 Soubrette R & D Laffan1:38:32 1:38:32 0.8631 1:25:03 3 3
4192 Fastnet T Foran1:57:30 1:57:30 0.7553 1:28:45 4 4
5X3 Sea Wolf Harding/Long/Longmore/O'Toole2:12:10 2:12:10 0.6799 1:29:52 5 5
650 Samara H Esmonde2:05:26 2:05:26 0.7272 1:31:13 6 6

Thu 19 Sep 24 12:42
Sail100 Sailing Results Software Program