Overall series 2024

W5 170724

Start: Wed 17 Jul 24 19:36:10


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing
Place
Comments Points
12069 Shamu P Davison1:07:29 1:07:29 0.7694 0:51:55 1  1
2508 Nima Aughney/Hogg/Richards1:14:02 1:14:02 0.7241 0:53:36 2  2
3192 Fastnet T Foran1:13:12 1:13:12 0.7512 0:54:59 3  3
450 Samara H Esmonde1:17:26 1:17:26 0.7277 0:56:21 4  4
51655 Paloma P Miley1:28:23 1:28:23 0.6462 0:57:07 5  5
6X3 Sea Wolf Harding/Long/Longmore/O'Toole1:24:06 1:24:06 0.6838 0:57:30 6  6
79 Pisces Rowe/Treanor/Vahey1:22:58 1:22:58 0.7031 0:58:20 7  7
85439IRL Saluja P Lundy1:04:04 1:04:04 0.9374 1:00:03 8  8
11H265047 Dalliance M Whelan    0.6883    DNS-Did Not Start 11
119683 Faoilean Henderson/Zarka    0.8144    DNS-Did Not Start 11

Thu 19 Sep 24 12:42
Sail100 Sailing Results Software Program