Overall series 2024

W4 020724

Start: Tue 2 Jul 24 19:35:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing
Place
Comments Points
150 Samara H Esmonde1:09:48 1:09:48 0.7072 0:49:22 1  1
2192 Fastnet T Foran1:09:04 1:09:04 0.7385 0:51:00 2  2
3H265047 Dalliance M Whelan1:16:34 1:16:34 0.6740 0:51:36 3  3
4X4 Sea Fox J Honner1:13:31 1:13:31 0.7070 0:51:59 4  4
5781 Luna C S & T Gale1:11:02 1:11:02 0.7529 0:53:29 5  5
6X3 Sea Wolf Harding/Long/Longmore/O'Toole1:19:12 1:19:12 0.6824 0:54:03 6  6
79683 Faoilean Henderson/Zarka1:07:00 1:07:00 0.8147 0:54:35 7  7
89 Pisces Rowe/Treanor/Vahey1:21:10 1:21:10 0.7136 0:57:55 8  8
9562 Breezer Butler/Diamond1:11:37 1:11:37 0.8370 0:59:57 9  9
10397 Chase Me J Raughter1:06:02 1:06:02 0.9225 1:00:55 10  10
12508 Nima Aughney/Hogg/Richards    0.7241    RET-Retired after Finishing 12

Thu 19 Sep 24 12:42
Sail100 Sailing Results Software Program