Holiday series 2024

H1 040524

Start: Sat 4 May 24 09:05:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Points
19683 Faoilean Henderson/Zarka1:05:00 1:05:00 0.8156 0:53:01   1 1
2508 Nima Aughney/Hogg/Richards1:23:28 1:23:28 0.7241 1:00:26 0:10:15 2 2
350 Samara H Esmonde1:28:44 1:28:44 0.7015 1:02:15 0:13:10 3 3
4192 Fastnet T Foran1:20:58 1:20:58 0.7710 1:02:26 0:12:13 4 4
55439IRL Saluja P Lundy1:06:17 1:06:17 0.9433 1:02:32 0:10:05 5 5
69 Pisces Rowe/Treanor/Vahey1:34:45 1:34:45 0.7065 1:06:56 0:19:42 6 6
7X3 Sea Wolf Harding/Long/Longmore/O'Toole1:40:00 1:40:00 0.6999 1:09:59 0:24:15 7 7
8H265047 Dalliance M Whelan1:45:57 1:45:57 0.6907 1:13:11 0:29:12 8 8

Thu 19 Sep 24 12:53
Sail100 Sailing Results Software Program