Coastal series 2024

C6 060724

Start: Sat 6 Jul 24 14:00:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
CommentsProgressive
Handicap
Difference
Next Race
Handicap
Points
1397 Chase Me J Raughter1:31:30 1:31:30 0.8623 1:18:54   1 0.0160.8783 1
29683 Faoilean Henderson/Zarka1:40:54 1:40:54 0.8192 1:22:39 0:04:35 2 0.0050.8244 2
3H265047 Dalliance M Whelan2:00:14 2:00:14 0.7075 1:25:04 0:08:43 3 -0.0010.7069 3
49 Pisces Rowe/Treanor/Vahey1:57:38 1:57:38 0.7311 1:26:00 0:09:43 4 -0.0030.7285 4
5562 Breezer Butler/Diamond1:52:32 1:52:32 0.7785 1:27:36 0:11:11 5 -0.0060.7722 5
6X4 Sea Fox J Honner2:04:18 2:04:18 0.7285 1:30:33 0:16:00 6 -0.0120.7169 6
8192 Fastnet T Foran    0.7632      RET-Retired   8

Thu 19 Sep 24 12:36
Sail100 Sailing Results Software Program