Coastal series 2024

C4 230624

Start: Sun 23 Jun 24 12:05:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Progressive
Handicap
Difference
Next Race
Handicap
Points
1397 Chase Me J Raughter1:14:52 1:14:52 0.8625 1:04:34   10.0220.8841 1
29683 Faoilean Henderson/Zarka1:23:49 1:23:49 0.8130 1:08:09 0:04:24 20.0150.8275 2
3X4 Sea Fox J Honner1:38:31 1:38:31 0.7238 1:11:18 0:09:18 30.0040.7281 3
41655 Paloma P Miley1:47:10 1:47:10 0.6706 1:11:52 0:10:53 40.0030.6733 4
52069 Shamu P Davison1:37:26 1:37:26 0.7428 1:12:22 0:10:30 50.0020.7444 5
650 Samara H Esmonde1:44:35 1:44:35 0.7622 1:19:43 0:19:53 6-0.0160.7462 6
7Y1 Macalla P O'Reilly1:22:38 1:22:38 1.0238 1:24:36 0:19:34 7-0.0260.9982 7

Thu 19 Sep 24 12:36
Sail100 Sailing Results Software Program