Coastal series 2024

C2 180524

Start: Sat 18 May 24 15:05:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Progressive
Handicap
Difference
Next Race
Handicap
Points
1H265047 Dalliance M Whelan3:57:15 3:57:15 0.6795 2:41:13   10.0170.6965 1
29 Pisces Rowe/Treanor/Vahey4:05:06 4:05:06 0.7121 2:54:32 0:18:42 20.0180.7299 2
39683 Faoilean Henderson/Zarka4:09:14 4:09:14 0.8267 3:26:02 0:54:13 3-0.0030.8239 3
4X3 Sea Wolf Harding/Long/Longmore/O'Toole4:52:15 4:52:15 0.7190 3:30:08 1:08:02 4-0.0060.7131 4
55439IRL Saluja P Lundy4:01:20 4:01:20 0.8717 3:30:22 0:56:23 5-0.0070.8643 5
6562 Breezer Butler/Diamond4:36:12 4:36:12 0.7673 3:31:56 1:06:06 6-0.0080.7595 6
7397 Chase Me J Raughter4:00:10 4:00:10 0.8858 3:32:44 0:58:10 7-0.010.8759 7
82069 Shamu P Davison4:42:40 4:42:40 0.7536 3:33:01 1:08:44 8-0.0090.745 8
9X4 Sea Fox J Honner5:01:07 5:01:07 0.7246 3:38:11 1:18:37 9-0.0120.7122 9
1050 Samara H Esmonde4:50:13 4:50:13 0.7757 3:45:07 1:22:23 10-0.0190.7569 10

Thu 19 Sep 24 12:36
Sail100 Sailing Results Software Program