Coastal series 2024

C1 180524

Start: Sat 18 May 24 09:05:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
CommentsProgressive
Handicap
Difference
Next Race
Handicap
Points
1H265047 Dalliance M Whelan2:51:11 2:51:11 0.6629 1:53:29   1 0.0170.6795 1
29 Pisces Rowe/Treanor/Vahey2:44:53 2:44:53 0.6947 1:54:33 0:01:32 2 0.0170.7121 2
3X4 Sea Fox J Honner2:48:22 2:48:22 0.7069 1:59:01 0:07:50 3 0.0180.7246 3
49683 Faoilean Henderson/Zarka2:28:45 2:28:45 0.8085 2:00:16 0:08:23 4 0.0180.8267 4
550 Samara H Esmonde2:49:37 2:49:37 0.7767 2:11:44 0:23:30 5 -0.0010.7757 5
6562 Breezer Butler/Diamond2:52:12 2:52:12 0.7693 2:12:28 0:24:41 6 -0.0020.7673 6
75439IRL Saluja P Lundy2:32:13 2:32:13 0.8753 2:13:14 0:22:34 7 -0.0040.8717 7
8X3 Sea Wolf Harding/Long/Longmore/O'Toole3:05:15 3:05:15 0.7228 2:13:54 0:28:15 8 -0.0040.719 8
9397 Chase Me J Raughter2:31:09 2:31:09 0.8920 2:14:50 0:23:56 9 -0.0060.8858 9
10Y1 Macalla P O'Reilly2:50:18 2:50:18 1.0500 2:58:49 1:02:13 10 -0.0261.0238 10
122069 Shamu P Davison    0.7536      DNF-Did Not Finish   12

Thu 19 Sep 24 12:35
Sail100 Sailing Results Software Program