Weekday series 2023

W7100823

Start: Thu 10 Aug 23 19:05:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Points
1H265047 Dalliance M Whelan1:15:05 1:15:05 0.6923 0:51:59   1 1
22069 Shamu P Davison1:10:11 1:10:11 0.7424 0:52:06 0:00:09 2 2
39683 Faoilean Henderson/Zarka1:07:50 1:07:50 0.7959 0:53:59 0:02:31 3 3
4781 Luna C S & T Gale1:12:18 1:12:18 0.7578 0:54:47 0:03:42 4 4
51655 Paloma P Miley1:23:00 1:23:00 0.6823 0:56:38 0:06:49 5 5
6192 Fastnet T Foran1:11:40 1:11:40 0.7944 0:56:56 0:06:14 6 6
750 Samara H Esmonde1:24:52 1:24:52 0.6903 0:58:35 0:09:34 7 7
8X3 Sea Wolf Harding/Long/Longmore/O'Toole1:26:05 1:26:05 0.7141 1:01:28 0:13:17 8 8
95439IRL Saluja P Lundy1:04:28 1:04:28 0.9786 1:03:05 0:11:21 9 9

Mon 28 Aug 23 23:17
Sail100 Sailing Results Software Program