Overall series 2023

S8 120823

Start: Sat 12 Aug 23 09:05:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing
Place
CommentsNext Race
Handicap
Points
12069 Shamu P Davison1:26:08 1:26:08 0.7583 1:05:19 1 0.7708 1
29683 Faoilean Henderson/Zarka1:22:19 1:22:19 0.8054 1:06:18 2 0.8155 2
3H265047 Dalliance M Whelan1:38:04 1:38:04 0.7076 1:09:24 3 0.7082 3
41655 Paloma P Miley1:43:02 1:43:02 0.6821 1:10:17 4 0.6805 4
5192 Fastnet T Foran1:28:52 1:28:52 0.7932 1:10:29 5 0.7908 5
6473 Soubrette R & D Laffan1:23:37 1:23:37 0.8454 1:10:41 6 0.8423 6
7508 Nima Aughney/Hogg/Richards1:37:17 1:37:17 0.7268 1:10:42 7 0.7241 7
85439IRL Saluja P Lundy1:17:19 1:17:19 0.9541 1:13:46 8 0.9407 8
10781 Luna C S & T Gale    0.7640    RET-Retired  10

Sat 09 Sep 23 21:11
Sail100 Sailing Results Software Program