Overall series 2023

W7 100823

Start: Thu 10 Aug 23 19:05:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing
Place
Next Race
Handicap
Points
1H265047 Dalliance M Whelan1:15:05 1:15:05 0.6923 0:51:59 10.7076 1
22069 Shamu P Davison1:10:11 1:10:11 0.7424 0:52:06 20.7583 2
39683 Faoilean Henderson/Zarka1:07:50 1:07:50 0.7959 0:53:59 30.8054 3
4781 Luna C S & T Gale1:12:18 1:12:18 0.7578 0:54:47 40.764 4
51655 Paloma P Miley1:23:00 1:23:00 0.6823 0:56:38 50.6821 5
6192 Fastnet T Foran1:11:40 1:11:40 0.7944 0:56:56 60.7932 6
750 Samara H Esmonde1:24:52 1:24:52 0.6903 0:58:35 70.6844 7
8X3 Sea Wolf Harding/Long/Longmore/O'Toole1:26:05 1:26:05 0.7141 1:01:28 80.6999 8
95439IRL Saluja P Lundy1:04:28 1:04:28 0.9786 1:03:05 90.9541 9

Sat 09 Sep 23 21:11
Sail100 Sailing Results Software Program