Overall series 2023

W6 270723

Start: Thu 27 Jul 23 19:05:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing
Place
CommentsNext Race
Handicap
Points
19683 Faoilean Henderson/Zarka1:27:05 1:27:05 0.7765 1:07:37 1 0.7959 1
25439IRL Saluja P Lundy1:16:50 1:16:50 0.9620 1:13:55 2 0.9786 2
3397 Chase Me J Raughter1:30:31 1:30:31 0.8846 1:20:04 3 0.8817 3
4192 Fastnet T Foran1:42:57 1:42:57 0.8033 1:22:42 4 0.7944 4
51655 Paloma P Miley2:01:43 2:01:43 0.6934 1:24:24 5 0.6823 5
62069 Shamu P Davison2:00:26 2:00:26 0.7614 1:31:42 6 0.7424 6
1050 Samara H Esmonde    0.6903    DNF-Did Not Finish  10
10Y Saoirse M Clune    0.7069    RET-Retired  10
10508 Nima Aughney/Hogg/Richards    0.7268    DNF-Did Not Finish  10

Sat 09 Sep 23 21:11
Sail100 Sailing Results Software Program