Overall series 2023

W5 120723

Start: Wed 12 Jul 23 19:35:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing
Place
CommentsNext Race
Handicap
Points
19683 Faoilean Henderson/Zarka20:46:21 1:11:21 0.7576 0:54:03 1 0.7765 1
2508 Nima Aughney/Hogg/Richards20:54:45 1:19:45 0.7118 0:56:46 2 0.7268 2
31655 Paloma P Miley21:01:35 1:26:35 0.6876 0:59:32 3 0.6934 3
450 Samara H Esmonde21:03:14 1:28:14 0.6879 1:00:42 4 0.6903 4
5XYZ Bellatrix Byrne/Comiskey/Dempsey20:58:29 1:23:29 0.7275 1:00:44 5 0.7299 5
6473 Soubrette R & D Laffan20:47:48 1:12:48 0.8454 1:01:33 6 0.8454 6
7H265047 Dalliance M Whelan21:04:20 1:29:20 0.6934 1:01:57 7 0.6923 7
8192 Fastnet T Foran20:53:48 1:18:48 0.8108 1:03:53 8 0.8033 8
95439IRL Saluja P Lundy20:42:16 1:07:16 0.9777 1:05:46 9 0.962 9
10X3 Sea Wolf Harding/Long/Longmore/O'Toole21:13:43 1:38:43 0.7324 1:12:18 10 0.7141 10
12439 Miss Conduct S Kenny    0.7500    DNF-Did Not Finish  12

Sat 09 Sep 23 21:11
Sail100 Sailing Results Software Program