Overall series 2023

S2 270523

Start: Sat 27 May 23 16:35:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing
Place
Points
1H265047 Dalliance M Whelan0:59:49 0:59:49 0.6439 0:38:31 1 1
21655 Paloma P Miley1:02:26 1:02:26 0.6708 0:41:53 2 2
3192 Fastnet T Foran0:54:21 0:54:21 0.7934 0:43:07 3 3
4XYZ Bellatrix Byrne/Comiskey/Dempsey0:59:59 0:59:59 0.7249 0:43:29 4 4
5508 Nima Aughney/Hogg/Richards1:03:43 1:03:43 0.6919 0:44:05 5 5
6397 Chase Me J Raughter0:51:08 0:51:08 0.9080 0:46:26 6 6
75439IRL Saluja P Lundy0:49:29 0:49:29 0.9559 0:47:18 7 7
8X3 Sea Wolf Harding/Long/Longmore/O'Toole1:04:32 1:04:32 0.7456 0:48:07 8 8
92131 Funtastique P O'Reilly0:49:46 0:49:46 0.9680 0:48:10 9 9

Mon 28 Aug 23 22:49
Sail100 Sailing Results Software Program