Overall series 2023

W1 150523

Start: Mon 15 May 23 19:40:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing
Place
Comments Points
15439IRL Saluja P Lundy0:40:25 0:40:25 0.9326 0:37:42 1  1
2473 Soubrette R & D Laffan0:48:14 0:48:14 0.8236 0:39:43 2  2
3XYZ Bellatrix Byrne/Comiskey/Dempsey0:56:16 0:56:16 0.7165 0:40:19 3Fat Lady 3
4192 Fastnet T Foran0:53:30 0:53:30 0.7949 0:42:32 4  4
550 Samara H Esmonde1:01:20 1:01:20 0.7119 0:43:40 5  5
6781 Luna C S & T Gale0:57:11 0:57:11 0.7644 0:43:43 6  6
79683 Faoilean Henderson/Zarka0:57:54 0:57:54 0.7672 0:44:25 7  7
81655 Paloma P Miley1:06:22 1:06:22 0.6824 0:45:17 8  8
9508 Nima Aughney/Hogg/Richards1:04:48 1:04:48 0.7054 0:45:43 9  9
11H265047 Dalliance M Whelan    0.6439    RET-Retired 11

Mon 28 Aug 23 22:49
Sail100 Sailing Results Software Program