Holiday series 2023

H4 050623

Start: Mon 5 Jun 23 11:35:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Points
1508 Nima Aughney/Hogg/Richards1:39:17 1:39:17 0.6944 1:08:57   1 1
2XYZ Bellatrix Byrne/Comiskey/Dempsey1:36:40 1:36:40 0.7300 1:10:34 0:02:13 2 2
31655 Paloma P Miley1:47:31 1:47:31 0.6821 1:13:20 0:06:26 3 3
4H265047 Dalliance M Whelan2:01:11 2:01:11 0.6600 1:19:59 0:16:43 4 4
5X3 Sea Wolf Harding/Long/Longmore/O'Toole1:50:00 1:50:00 0.7324 1:20:34 0:15:52 5 5
6562 Breezer Butler/Diamond1:39:00 1:39:00 0.8163 1:20:49 0:14:32 6 6
7192 Fastnet T Foran1:40:25 1:40:25 0.8122 1:21:34 0:15:32 7 7
86190 Celtic Star T Bailey1:39:25 1:39:25 0.8325 1:22:46 0:16:36 8 8
95439IRL Saluja P Lundy1:30:03 1:30:03 0.9543 1:25:56 0:17:48 9 9

Mon 05 Jun 23 16:08
Sail100 Sailing Results Software Program