Holiday series 2023

H3 030623

Start: Sat 3 Jun 23 10:05:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Points
12131 Funtastique P O'Reilly0:41:07 0:41:07 0.9268 0:38:06   1 1
2XYZ Bellatrix Byrne/Comiskey/Dempsey0:55:42 0:55:42 0.7300 0:40:40 0:03:31 2 2
3508 Nima Aughney/Hogg/Richards0:59:00 0:59:00 0.6944 0:40:58 0:04:08 3 3
45439IRL Saluja P Lundy0:44:20 0:44:20 0.9543 0:42:18 0:04:24 4 4
5562 Breezer Butler/Diamond0:55:45 0:55:45 0.8163 0:45:31 0:09:05 5 5
6473 Soubrette R & D Laffan0:54:40 0:54:40 0.8364 0:45:43 0:09:06 6 6
71655 Paloma P Miley1:24:00 1:24:00 0.6821 0:57:18 0:28:09 7 7

Sat 03 Jun 23 15:02
Sail100 Sailing Results Software Program