Holiday series 2023

H1 290423

Start: Sat 29 Apr 23 18:52:44


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Points
19683 Faoilean Henderson/Zarka0:53:18 0:53:18 0.7672 0:40:54   1 1
21655 Paloma P Miley1:00:41 1:00:41 0.6824 0:41:25 0:00:45 2 2
3473 Soubrette R & D Laffan0:50:50 0:50:50 0.8236 0:41:52 0:01:10 3 3
4H265047 Dalliance M Whelan1:06:11 1:06:11 0.6439 0:42:37 0:02:40 4 4
5781 Luna C S & T Gale0:56:54 0:56:54 0.7644 0:43:30 0:03:24 5 5
650 Samara H Esmonde1:04:10 1:04:10 0.7119 0:45:41 0:06:43 6 6
7562 Breezer Butler/Diamond0:56:08 0:56:08 0.8211 0:46:05 0:06:19 7 7
89137T Saluja P Lundy0:50:26 0:50:26 0.9326 0:47:02 0:06:35 8 8
99 Pisces Rowe/Treanor/Vahey1:10:51 1:10:51 0.6893 0:48:50 0:11:31 9 9
10X1 Wizard P Cassidy1:09:04 1:09:04 0.7290 0:50:21 0:12:58 10 10

Sun 30 Apr 23 13:18
Sail100 Sailing Results Software Program