Coastal series 2023

Performance Analysis


Sail No Boat Owner Series Place Original Next Race After R11 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race R7 Next Race R8 Next Race R10 Next Race R11 Next Race
50 Samara H Esmonde 1 0.7106 0.7767 0.0661 109.3% 0.7157 0.7171 0.7342 0.7471 0.7563 0.7659 0.7767
9683 Faoilean Henderson/Zarka 2 0.7962 0.8085 0.0123 101.5% 0.7904 0.7878 0.7897 0.7915 0.7987 0.8007 0.8085
192 Fastnet T Foran 3 0.7672 0.7645 -0.0027 99.6% 0.7672 0.7672 0.7693 0.7556 0.7652 0.7514 0.7645
473 Soubrette R & D Laffan 4 0.783 0.8121 0.0291 103.7% 0.8026 0.8026 0.7986 0.8186 0.8121 0.8121 0.8121
397 Chase Me J Raughter 5 0.9119 0.892 -0.0199 97.8% 0.8963 0.9082 0.894 0.8994 0.892 0.892 0.892
H265047 Dalliance M Whelan 6 0.6439 0.6629 0.019 103.0% 0.6439 0.6439 0.66 0.66 0.66 0.6704 0.6629
1655 Paloma P Miley 7 0.7028 0.6609 -0.0419 94.0% 0.6907 0.6801 0.6952 0.6952 0.6952 0.6778 0.6609
5439IRL Saluja P Lundy 8 0.884 0.8753 -0.0087 99.0% 0.8754 0.8754 0.8754 0.8706 0.8621 0.8753 0.8753
562 Breezer Butler/Diamond 9 0.7717 0.7693 -0.0024 99.7% 0.7849 0.7849 0.7849 0.7866 0.7693 0.7693 0.7693
X3 Sea Wolf Harding/Long/Longmore/O'Toole 10 0.7456 0.7228 -0.0228 96.9% 0.727 0.727 0.7273 0.7091 0.7228 0.7228 0.7228
XYZ Bellatrix Byrne/Comiskey/Dempsey 11 0.7333 0.7365 0.0032 100.4% 0.7333 0.7333 0.7366 0.7366 0.7366 0.7365 0.7365
Y Saoirse M Clune 12 0.725 0.7069 -0.0181 97.5%     0.7069 0.7069 0.7069 0.7069 0.7069
9 Pisces Rowe/Treanor/Vahey 13 0.6947 0.6947 0 100.0% 0.6947 0.6947 0.6947 0.6947 0.6947 0.6947 0.6947
45 Aslan J Stafford 13 0.7827 0.7827 0 100.0% 0.7827 0.7827 0.7827 0.7827 0.7827 0.7827 0.7827
268 Éalú E Hick 13 0.8752 0.8752 0 100.0% 0.8752 0.8752 0.8752 0.8752 0.8752 0.8752 0.8752
439 Miss Conduct S Kenny 13 0.75 0.75 0 100.0% 0.75 0.75 0.75 0.75 0.75 0.75 0.75
508 Nima Aughney/Hogg/Richards 13 0.7542 0.7542 0 100.0% 0.7542 0.7542 0.7542 0.7542 0.7542 0.7542 0.7542
757 Sirius P Morrissey 13 0.5994 0.5994 0 100.0% 0.5994 0.5994 0.5994 0.5994 0.5994 0.5994 0.5994
760 L'Autre Dame M Gil 13 0.78 0.78 0 100.0% 0.78 0.78 0.78 0.78 0.78 0.78 0.78
781 Luna C S & T Gale 13 0.7257 0.7257 0 100.0% 0.7257 0.7257 0.7257 0.7257 0.7257 0.7257 0.7257
1234 Lady Jess B Murphy 13 0.75 0.75 0 100.0% 0.75 0.75 0.75 0.75 0.75 0.75 0.75
2069 Shamu P Davison 13 0.7536 0.7536 0 100.0% 0.7536 0.7536 0.7536 0.7536 0.7536 0.7536 0.7536
2102 Pangur Bán T Long 13 0.666 0.666 0 100.0% 0.666 0.666 0.666 0.666 0.666 0.666 0.666
2131 Funtastique P O'Reilly 13 0.8091 0.8091 0 100.0% 0.8091 0.8091 0.8091 0.8091 0.8091 0.8091 0.8091
6190 Celtic Star T Bailey 13 0.7701 0.7701 0 100.0% 0.7701 0.7701 0.7701 0.7701 0.7701 0.7701 0.7701
7382 Déjà Vu D McNern 13 0.7013 0.7013 0 100.0% 0.7013 0.7013 0.7013 0.7013 0.7013 0.7013 0.7013
X1 Wizard P Cassidy 13 0.7291 0.7291 0 100.0% 0.7291 0.7291 0.7291 0.7291 0.7291 0.7291 0.7291
X2 My Way J Coleman 13 0.78 0.78 0 100.0% 0.78 0.78 0.78 0.78 0.78 0.78 0.78
X Anantara K Peck 13 0.612 0.612 0 100.0% 0.612 0.612 0.612 0.612 0.612 0.612 0.612

Mon 04 Sep 23 10:13
Sail100 Sailing Results Software Program