Weekday series 2022

W5 080722

Start: Fri 8 Jul 22 19:05:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Comments Points
19137T Saluja P Lundy0:54:00 0:54:00 0.8554 0:46:11   1  1
2XYZ Bellatrix Byrne/Comiskey/Dempsey1:08:10 1:08:10 0.6862 0:46:47 0:00:52 2  2
32069 Shamu P Davison1:04:23 1:04:23 0.7851 0:50:33 0:05:34 3  3
450 Samara H Esmonde1:12:56 1:12:56 0.7061 0:51:30 0:07:32 4  4
52131 Funtastique P O'Reilly0:55:35 0:55:35 0.9305 0:51:43 0:05:57 5  5
5.3397 Chase Me J Raughter    0.9076      RDG-Average Points Series(All Races) 5.3
6192 Fastnet T Foran1:06:09 1:06:09 0.7872 0:52:04 0:07:28 6  6
79 Pisces Rowe/Treanor/Vahey1:21:15 1:21:15 0.6701 0:54:27 0:12:20 7  7
8508 Nima Aughney/Hogg/Richards1:20:39 1:20:39 0.7411 0:59:46 0:18:20 8  8
97382 Déjà Vu D McNern1:37:29 1:37:29 0.6561 1:03:58 0:27:06 9  9
101655 Paloma P Miley1:41:48 1:41:48 0.6866 1:09:54 0:34:32 10  10
13H265047 Dalliance M Whelan    0.6512      OCS-On Course Side of Starting Line 13

Tue 12 Jul 22 18:35
Sail100 Sailing Results Software Program