Weekday series 2022

W4 220622

Start: Wed 22 Jun 22 19:05:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Comments Points
1H265047 Dalliance M Whelan0:38:41 0:38:41 0.6500 0:25:09   1  1
2192 Fastnet T Foran0:34:05 0:34:05 0.7820 0:26:39 0:01:55 2  2
21655 Paloma P Miley    0.6866      RDG-Average Points Series(All Races) 2
3781 Luna C S & T Gale0:36:15 0:36:15 0.7447 0:27:00 0:02:29 3  3
4562 Breezer Butler/Diamond0:35:10 0:35:10 0.7813 0:27:29 0:02:59 4  4
52069 Shamu P Davison0:35:37 0:35:37 0.7772 0:27:41 0:03:16 5  5
6473 Soubrette R & D Laffan0:33:47 0:33:47 0.8274 0:27:57 0:03:23 6  6
7397 Chase Me J Raughter0:30:56 0:30:56 0.9112 0:28:11 0:03:20 7  7
845 Aslan Honner/Stafford0:36:22 0:36:22 0.7799 0:28:22 0:04:07 8  8
99 Pisces Rowe/Treanor/Vahey0:42:41 0:42:41 0.6768 0:28:53 0:05:31 9  9
109137T Saluja P Lundy0:34:11 0:34:11 0.8755 0:29:56 0:05:28 10  10

Fri 24 Jun 22 12:45
Sail100 Sailing Results Software Program