Weekday series 2022

W3 090622

Start: Thu 9 Jun 22 19:35:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Points
19 Pisces Rowe/Treanor/Vahey1:08:34 1:08:34 0.6673 0:45:45   1 1
21655 Paloma P Miley1:07:00 1:07:00 0.6830 0:45:46 0:00:01 2 2
3397 Chase Me J Raughter0:51:33 0:51:33 0.9029 0:46:33 0:00:53 3 3
4192 Fastnet T Foran0:59:48 0:59:48 0.7786 0:46:34 0:01:03 4 4
52069 Shamu P Davison1:01:10 1:01:10 0.7615 0:46:35 0:01:06 5 5
650 Samara H Esmonde1:07:30 1:07:30 0.7069 0:47:43 0:02:47 6 6
79137T Saluja P Lundy0:53:18 0:53:18 0.9001 0:47:59 0:02:29 7 7
8562 Breezer Butler/Diamond1:06:43 1:06:43 0.8013 0:53:28 0:09:38 8 8

Fri 24 Jun 22 12:45
Sail100 Sailing Results Software Program