Weekday series 2022

W2 250522

Start: Wed 25 May 22 19:35:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Points
11655 Paloma P Miley0:47:35 0:47:35 0.6663 0:31:42   1 1
2781 Luna C S & T Gale0:46:20 0:46:20 0.7398 0:34:17 0:03:29 2 2
32069 Shamu P Davison0:45:22 0:45:22 0.7568 0:34:20 0:03:29 3 3
4192 Fastnet T Foran0:45:05 0:45:05 0.7780 0:35:04 0:04:20 4 4
5397 Chase Me J Raughter0:39:30 0:39:30 0.9070 0:35:50 0:04:33 5 5
6562 Breezer Butler/Diamond0:45:31 0:45:31 0.8108 0:36:54 0:06:25 6 6
79137T Saluja P Lundy0:41:06 0:41:06 0.9148 0:37:36 0:06:27 7 7

Fri 24 Jun 22 12:45
Sail100 Sailing Results Software Program