Weekday series 2022

W1 100522

Start: Tue 10 May 22 19:05:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Comments Points
19683 Faoilean Henderson/Zarka20:00:39 0:55:39 0.7333 0:40:48   1  1
2H265047 Dalliance M Whelan20:10:46 1:05:46 0.6599 0:43:24 0:03:56 2  2
31655 Paloma P Miley20:10:58 1:05:58 0.6616 0:43:39 0:04:18 3  3
4508 Nima Aughney/Hogg/Richards20:05:28 1:00:28 0.7238 0:43:46 0:04:06 4  4
59 Pisces Rowe/Treanor/Vahey20:11:12 1:06:12 0.6622 0:43:50 0:04:35 5  5
6397 Chase Me J Raughter19:54:15 0:49:15 0.9048 0:44:34 0:04:10 6  6
72069 Shamu P Davison20:05:44 1:00:44 0.7433 0:45:09 0:05:51 7  7
8781 Luna C S & T Gale20:06:14 1:01:14 0.7404 0:45:20 0:06:07 8  8
945 Aslan Honner/Stafford20:04:11 0:59:11 0.7849 0:46:27 0:07:12 9  9
10192 Fastnet T Foran20:06:57 1:01:57 0.7811 0:48:23 0:09:43 10  10
11562 Breezer Butler/Diamond20:06:35 1:01:35 0.8446 0:52:01 0:13:17 11  11
1350 Samara H Esmonde    0.7250      DNS-Did Not Start 13

Fri 24 Jun 22 12:44
Sail100 Sailing Results Software Program