Saturday series 2022

S11 170922

Start: Sat 17 Sep 22 15:05:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Comments Points
12131 Funtastique P O'Reilly1:00:17 1:00:17 0.9444 0:56:56   1  1
29137T Saluja P Lundy1:04:52 1:04:52 0.9099 0:59:01 0:02:17 2  2
3562 Breezer Butler/Diamond1:15:43 1:15:43 0.8067 1:01:05 0:05:09 3  3
4397 Chase Me J Raughter1:11:58 1:11:58 0.9076 1:05:19 0:09:14 4  4
5781 Luna C S & T Gale1:27:25 1:27:25 0.7697 1:07:17 0:13:27 5  5
6XYZ Bellatrix Byrne/Comiskey/Dempsey1:33:49 1:33:49 0.7228 1:07:49 0:15:03 6  6
7192 Fastnet T Foran1:26:23 1:26:23 0.8074 1:09:45 0:15:52 7  7
845 Aslan Honner/Stafford1:35:04 1:35:04 0.7620 1:12:26 0:20:21 8  8
141655 Paloma P Miley    0.6824      DNF-Did Not Finish 14
149 Pisces Rowe/Treanor/Vahey    0.6893      DNF-Did Not Finish 14
1450 Samara H Esmonde    0.7119      DNF-Did Not Finish 14
14H265047 Dalliance M Whelan    0.6439      DNF-Out Of Time 14
14508 Nima Aughney/Hogg/Richards    0.7054      DNF-Out Of Time 14

Sun 18 Sep 22 0:38
Sail100 Sailing Results Software Program