Saturday series 2022

S5 090722

Start: Tue 12 Jul 22 18:35:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Points
19 Pisces Rowe/Treanor/Vahey0:58:23 0:58:23 0.6671 0:38:57   1 1
2XYZ Bellatrix Byrne/Comiskey/Dempsey0:56:58 0:56:58 0.7034 0:40:04 0:01:35 2 2
3H265047 Dalliance M Whelan1:02:20 1:02:20 0.6512 0:40:35 0:02:31 3 3
47382 Déjà Vu D McNern1:03:43 1:03:43 0.6397 0:40:46 0:02:50 4 4
59137T Saluja P Lundy0:48:08 0:48:08 0.8768 0:42:12 0:03:42 5 5
62069 Shamu P Davison0:58:09 0:58:09 0.7965 0:46:19 0:09:15 6 6
745 Aslan Honner/Stafford0:59:55 0:59:55 0.7756 0:46:28 0:09:42 7 7
8192 Fastnet T Foran0:59:02 0:59:02 0.7925 0:46:47 0:09:53 8 8

Tue 12 Jul 22 18:33
Sail100 Sailing Results Software Program