Saturday series 2022

S4 110622

Start: Sat 11 Jun 22 09:05:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing
Place
Points
12069 Shamu P Davison0:44:43 0:44:43 0.7653 0:34:13 1 1
2473 Soubrette R & D Laffan0:42:21 0:42:21 0.8171 0:34:36 2 2
39 Pisces Rowe/Treanor/Vahey0:52:59 0:52:59 0.6737 0:35:42 3 3
4397 Chase Me J Raughter0:39:26 0:39:26 0.9076 0:35:47 4 4
5192 Fastnet T Foran0:46:36 0:46:36 0.7826 0:36:28 5 5
61655 Paloma P Miley0:53:37 0:53:37 0.6895 0:36:58 6 6
79137T Saluja P Lundy0:45:37 0:45:37 0.8979 0:40:58 7 7

Fri 24 Jun 22 15:43
Sail100 Sailing Results Software Program