Saturday series 2022

S2 140522

Start: Sat 14 May 22 09:30:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Comments Points
19683 Faoilean Henderson/Zarka0:51:50 0:51:50 0.7516 0:38:57   1  1
22069 Shamu P Davison0:52:58 0:52:58 0.7435 0:39:23 0:00:35 2  2
3508 Nima Aughney/Hogg/Richards0:54:26 0:54:26 0.7297 0:39:43 0:01:03 3  3
4192 Fastnet T Foran0:52:16 0:52:16 0.7682 0:40:09 0:01:34 4  4
5473 Soubrette R & D Laffan0:49:50 0:49:50 0.8072 0:40:14 0:01:35 5  5
67382 Déjà Vu D McNern1:03:20 1:03:20 0.6527 0:41:20 0:03:39 6  6
745 Aslan Honner/Stafford0:54:03 0:54:03 0.7796 0:42:08 0:04:05 7  7
8397 Chase Me J Raughter0:46:41 0:46:41 0.9080 0:42:23 0:03:47 8  8
91655 Paloma P Miley1:03:40 1:03:40 0.6675 0:42:30 0:05:19 9  9
10562 Breezer Butler/Diamond0:54:36 0:54:36 0.8235 0:44:58 0:07:18 10  10
11H265047 Dalliance M Whelan1:10:40 1:10:40 0.6667 0:47:07 0:12:15 11  11
1250 Samara H Esmonde1:10:20 1:10:20 0.7250 0:51:00 0:16:37 12  12
149137T Saluja P Lundy    0.9148      RET-Retired after Finishing 14

Fri 24 Jun 22 15:41
Sail100 Sailing Results Software Program