Saturday series 2022

S1 070522

Start: Sat 7 May 22 15:05:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Points
1192 Fastnet T Foran15:43:00 0:38:00 0.7620 0:28:57   1 1
2397 Chase Me J Raughter15:40:30 0:35:30 0.8828 0:31:20 0:02:42 2 2
3781 Luna C S & T Gale15:48:55 0:43:55 0.7257 0:31:52 0:04:01 3 3
42069 Shamu P Davison15:48:59 0:43:59 0.7299 0:32:06 0:04:19 4 4
545 Aslan Honner/Stafford15:47:37 0:42:37 0.7770 0:33:07 0:05:22 5 5
61655 Paloma P Miley16:02:05 0:57:05 0.6786 0:38:44 0:14:25 6 6
79 Pisces Rowe/Treanor/Vahey16:02:30 0:57:30 0.6792 0:39:03 0:14:52 7 7
87382 Déjà Vu D McNern16:03:30 0:58:30 0.6694 0:39:10 0:15:16 8 8
9H265047 Dalliance M Whelan16:09:17 1:04:17 0.6768 0:43:30 0:21:30 9 9

Fri 24 Jun 22 15:40
Sail100 Sailing Results Software Program