Overall series 2022

S6 090722

Start: Tue 12 Jul 22 18:35:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Points
19 Pisces Rowe/Treanor/Vahey0:58:23 0:58:23 0.6809 0:39:45   1 1
2H265047 Dalliance M Whelan1:02:20 1:02:20 0.6438 0:40:08 0:00:36 2 2
3XYZ Bellatrix Byrne/Comiskey/Dempsey0:56:58 0:56:58 0.7351 0:41:53 0:02:54 3 3
49137T Saluja P Lundy0:48:08 0:48:08 0.8933 0:43:00 0:03:38 4 4
57382 Déjà Vu D McNern1:03:43 1:03:43 0.6812 0:43:24 0:05:22 5 5
62069 Shamu P Davison0:58:09 0:58:09 0.7689 0:44:43 0:06:28 6 6
745 Aslan Honner/Stafford0:59:55 0:59:55 0.7497 0:44:55 0:06:54 7 7
8192 Fastnet T Foran0:59:02 0:59:02 0.8009 0:47:17 0:09:24 8 8

Thu 25 Aug 22 16:05
Sail100 Sailing Results Software Program