Overall series 2022

W3 090622

Start: Thu 9 Jun 22 19:35:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Points
11655 Paloma P Miley1:07:00 1:07:00 0.6872 0:46:03   1 1
29 Pisces Rowe/Treanor/Vahey1:08:34 1:08:34 0.6809 0:46:41 0:00:56 2 2
3397 Chase Me J Raughter0:51:33 0:51:33 0.9076 0:46:47 0:00:48 3 3
42069 Shamu P Davison1:01:10 1:01:10 0.7689 0:47:02 0:01:17 4 4
59137T Saluja P Lundy0:53:18 0:53:18 0.8933 0:47:37 0:01:45 5 5
6192 Fastnet T Foran0:59:48 0:59:48 0.8009 0:47:54 0:02:19 6 6
750 Samara H Esmonde1:07:30 1:07:30 0.7119 0:48:03 0:02:49 7 7
8562 Breezer Butler/Diamond1:06:43 1:06:43 0.8067 0:53:49 0:09:38 8 8

Thu 25 Aug 22 16:04
Sail100 Sailing Results Software Program