Overall series 2022

W2 250522

Start: Wed 25 May 22 19:35:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Points
11655 Paloma P Miley0:47:35 0:47:35 0.6872 0:32:42   1 1
22069 Shamu P Davison0:45:22 0:45:22 0.7689 0:34:53 0:02:50 2 2
3781 Luna C S & T Gale0:46:20 0:46:20 0.7697 0:35:40 0:03:51 3 3
4397 Chase Me J Raughter0:39:30 0:39:30 0.9076 0:35:51 0:03:28 4 4
5192 Fastnet T Foran0:45:05 0:45:05 0.8009 0:36:06 0:04:15 5 5
6.5562 Breezer Butler/Diamond0:45:31 0:45:31 0.8067 0:36:43 0:04:59 6 6.5
6.59137T Saluja P Lundy0:41:06 0:41:06 0.8933 0:36:43 0:04:30 6 6.5

Thu 25 Aug 22 16:04
Sail100 Sailing Results Software Program