Overall series 2022

W1 100522

Start: Tue 10 May 22 19:05:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Comments Points
1H265047 Dalliance M Whelan20:10:46 1:05:46 0.6438 0:42:20   1  1
29683 Faoilean Henderson/Zarka20:00:39 0:55:39 0.7672 0:42:42 0:00:29 2  2
3508 Nima Aughney/Hogg/Richards20:05:28 1:00:28 0.7138 0:43:10 0:01:10 3  3
445 Aslan Honner/Stafford20:04:11 0:59:11 0.7497 0:44:22 0:02:43 4  4
5397 Chase Me J Raughter19:54:15 0:49:15 0.9076 0:44:42 0:02:36 5  5
69 Pisces Rowe/Treanor/Vahey20:11:12 1:06:12 0.6809 0:45:05 0:04:02 6  6
71655 Paloma P Miley20:10:58 1:05:58 0.6872 0:45:20 0:04:22 7  7
82069 Shamu P Davison20:05:44 1:00:44 0.7689 0:46:42 0:05:41 8  8
9781 Luna C S & T Gale20:06:14 1:01:14 0.7697 0:47:08 0:06:14 9  9
10192 Fastnet T Foran20:06:57 1:01:57 0.8009 0:49:37 0:09:06 10  10
11562 Breezer Butler/Diamond20:06:35 1:01:35 0.8067 0:49:41 0:09:07 11  11
1350 Samara H Esmonde    0.7119      DNS-Did Not Start 13

Thu 25 Aug 22 16:04
Sail100 Sailing Results Software Program